Fort Myers, FL Tap Water Quality Report
Last updated November 2026. Here is what testing has found in Fort Myers, Florida tap water, compared with health-based goals (not just the legal limits, which can be much higher). Your exact address may be served by a different system, so check your ZIP code free.
The contaminants furthest above health goals in Fort Myers tap water are Arsenic, Total trihalomethanes (TTHM) and Haloacetic acids (HAA9).
What these contaminants are
- Arsenic: A naturally occurring metal. Long-term exposure is linked to skin, bladder and lung cancer.
- Total trihalomethanes (TTHM): Disinfection byproducts that form when chlorine reacts with organic matter. Long-term exposure is linked to bladder cancer and liver and kidney effects.
- Haloacetic acids (HAA9): The full group of nine haloacetic acids, including brominated ones EPA doesn't regulate yet.
Lee County Utilities
Serves about 282,556 people from groundwater and surface water. Public water system ID FL5364048.
27 contaminants detected in recent testing, 7 of them above the health-based goals we compare against.
| Contaminant | Average detected | Health goal | Times the goal | Legal limit | Year |
|---|---|---|---|---|---|
| Arsenic | 0.486 ppb | 0.004 ppb | 122× | 10.0 ppb | 2019 |
| Total trihalomethanes (TTHM) | 19.5 ppb | 1.00 ppb | 20× | 80.0 ppb | 2025 |
| Haloacetic acids (HAA9) | 18.1 ppb | 1.00 ppb | 18× | none | 2019 |
| Haloacetic acids (HAA5) | 12.4 ppb | 1.00 ppb | 12× | 60.0 ppb | 2025 |
| Lead (90th percentile at taps) | 1.10 ppb | 0.2 ppb | 5.5× | 15.0 ppb | 2025 |
| Chromium-6 | 0.0786 ppb | 0.02 ppb | 3.9× | 10.0 ppb | 2013 |
| Chlorate | 732 ppb | 210 ppb | 3.5× | none | 2013 |
| Cadmium | 0.03 ppb | 0.04 ppb | below | 5.00 ppb | 2019 |
| Strontium | 991 ppb | 1,500 ppb | below | none | 2013 |
| Vinyl chloride | 0.023 ppb | 0.05 ppb | below | 2.00 ppb | 2019 |
| Thallium | 0.03 ppb | 0.1 ppb | below | 2.00 ppb | 2019 |
| Tetrachloroethylene (PCE) | 0.014 ppb | 0.06 ppb | below | 5.00 ppb | 2019 |
| Fluoride | 199 ppb | 1,000 ppb | below | 4,000 ppb | 2019 |
| Carbon tetrachloride | 0.0155 ppb | 0.1 ppb | below | 5.00 ppb | 2019 |
| Antimony | 0.1 ppb | 1.00 ppb | below | 6.00 ppb | 2019 |
| Benzene | 0.0091 ppb | 0.15 ppb | below | 5.00 ppb | 2019 |
| DBCP | 0.0001 ppb | 0.0017 ppb | below | 0.2 ppb | 2019 |
| Selenium | 1.17 ppb | 30.0 ppb | below | 50.0 ppb | 2019 |
| 1,2-Dichloroethane | 0.0093 ppb | 0.4 ppb | below | 5.00 ppb | 2019 |
| Nitrite | 20.0 ppb | 1,000 ppb | below | 1,000 ppb | 2019 |
| Manganese | 0.898 ppb | 50.0 ppb | below | none | 2019 |
| Nitrate | 178 ppb | 10,000 ppb | below | 10,000 ppb | 2019 |
| Ethylene dibromide (EDB) | 0.0001 ppb | 0.01 ppb | below | 0.05 ppb | 2019 |
| Trichloroethylene (TCE) | 0.0165 ppb | 1.70 ppb | below | 5.00 ppb | 2019 |
| Mercury | 0.01 ppb | 1.20 ppb | below | 2.00 ppb | 2019 |
| Barium | 10.8 ppb | 2,000 ppb | below | 2,000 ppb | 2019 |
| Atrazine | 0.0008 ppb | 0.15 ppb | below | 3.00 ppb | 2019 |
Tested and not detected: 1,4-Dioxane, 1,2,3-Trichloropropane, Uranium.
How to filter Fort Myers tap water
- Chlorine and its byproducts in the shower: a 15-stage filtered shower head or universal shower filter is designed to reduce chlorine and chlorine odor where hot water turns it into steam.
- Drinking and cooking water: the 8L stainless steel gravity filter uses carbon filters, needs no plumbing or electricity, and keeps working through Florida storm outages.
- Fluoride: add post-treat fluoride filters to the gravity system.
Run the free tap water check for your ZIP code →
About this data
Results come from testing and annual water quality reports that utilities file with the EPA and the Florida Department of Environmental Protection, compiled in our free water check. Health goals are the stricter of EPA health goals or California public health goals; legal limits are EPA maximum contaminant levels or action levels. Water quality can change between the treatment plant and your home, so these figures are a guide, not a test of your own tap.
Denali Spring is a small water filter company based in Vero Beach, Florida. See all Florida city water reports.